₹65,000.00
Chiller Tank | Stainless Steel, (SS304), Thinkness- 0.5mm |
Top Lid | Stainless Steel (SS202 / 204Cu / 304&PC), Thickness- 0.5mm |
Front Panel Top & Bottom | Stainless Steel (SS202 / 204Cu / 304&PC), Thickness- 0.5mm |
Rear Panel Top & Bottom | Stainless Steel (SS202 / 204Cu / 304&PC), Thickness- 0.5mm |
Side Panel Both Side | Stainless Steel (SS202 / 204Cu / 304), Thickness- 0.5mm |
Product Title | 40-80 COOLER |
Product Price | 65,000/- |
Chiller Tank | Stainless Steel, (SS304), Thinkness- 0.5mm |
Top Lid | Stainless Steel (SS202 / 204Cu / 304&PC), Thickness- 0.5mm |
Front Panel Top & Bottom | Stainless Steel (SS202 / 204Cu / 304&PC), Thickness- 0.5mm |
Rear Panel Top & Bottom | Stainless Steel (SS202 / 204Cu / 304&PC), Thickness- 0.5mm |
Side Panel Both Side | Stainless Steel (SS202 / 204Cu / 304), Thickness- 0.5mm |
Base Plate & Inner Angle | GPSP Sheet (Powder Coated) Thickness 1.5mm |
Mask | Stainless Steel(SS202 / 204Cu / 304), Thickness- 0.5mm |
Drip Tray | Stainless Steel, (SS304), Thinknes- 0.5mm |
Buddle Top Attachment | No/ Optional |
Faucet Material | Brass ( Copper Plated) |
No. Of Faucets | 2 |
Used In Evaporator | Inner Grooved Copper And Hydrophilic Aluminum Fins (Blue) |
Condenser Tubing | Grooved Copper |
Legs | PP |
Water Inlet Hose Pipe | Provided (Food Grade) |
Drain Pipe | Provided |
Over Flow Pipe | Provided |
Motor Make | Marathon (GE Motors) / Anu Motors or Equivalent |
Compressor & Make | Emerson / Tecumseh |
Compressor & Refrigerant | Reciprocating / R-134a / R-22 |
Dimension | 590 X 490 X 1200 |
Net Weight (Approx) | 50 Kg |
Reviews
There are no reviews yet.